Famous Fabrics™ Cards
There are eleven different Famous Fabrics Insert Sets (checklists below).
There are 300 different Famous Fabrics cards. Each card in each of the
eleven different Famous Fabrics Insert sets has nine hand-numbered silver
versions and a 1/1 gold version. Each card features a piece of game-worn
memorabilia.
Big League Debut
| BLD-01 | Martin Brodeur | March 26, 1992 |
| BLD-02 | Peter Forsberg | January 21, 1995 |
| BLD-03 | Marian Gaborik | October 6, 2000 |
| BLD-04 | Gordie Howe | October 16, 1946 |
| BLD-05 | Mario Lemieux | October 11, 1984 |
| BLD-06 | Bobby Orr | October 19, 1966 |
| BLD-07 | Alexander Ovechkin | October 5, 2005 |
| BLD-08 | Maurice Richard | October 31, 1942 |
| BLD-09 | Patrick Roy | February 23, 1985 |
| BLD-10 | Mats Sundin | October 4, 1990 |
| BLD-11 | Steve Yzerman | October 5, 1983 |
| BLD-12 | Ken Dryden | March 14, 1971 |
| BLD-13 | Paul Kariya | January 20, 1995 |
| BLD-14 | Mark Messier | October 10, 1979 |
| BLD-15 | Ilya Kovalchuk | October 4, 2001 |
| BLD-16 | Nicklas Lidstrom | October 3, 1991 |
| BLD-17 | Jaromir Jagr | October 5, 1990 |
| BLD-18 | Mike Modano | October 5, 1989 |
| BLD-19 | Pavel Bure | November 5, 1991 |
| BLD-20 | Raymond Bourque | October 11, 1979 |
|
300 Wins
| FFW-01 | Patrick Roy |
| FFW-02 | Martin Brodeur |
| FFW-03 | Ed Belfour |
| FFW-04 | Terry Sawchuk |
| FFW-05 | Curtis Joseph |
| FFW-06 | Jacques Plante |
| FFW-07 | Tony Esposito |
| FFW-08 | Glenn Hall |
| FFW-09 | Grant Fuhr |
| FFW-10 | Mike Vernon |
| FFW-11 | John Vanbiesbrouck |
| FFW-12 | Andy Moog |
| FFW-13 | Tom Barrasso |
| FFW-14 | Rogie Vachon |
| FFW-15 | Dominik Hasek |
| FFW-16 | Gump Worsley |
| FFW-17 | Harry Lumley |
| FFW-18 | Chris Osgood |
| FFW-19 | Billy Smith |
| FFW-20 | Sean Burke |
| FFW-21 | Turk Broda |
| FFW-22 | Mike Richter |
| FFW-23 | Olaf Kolzig |
|
500 Goals
| FFG-01 | Maurice Richard | October 19, 1957 |
| FFG-02 | Gordie Howe | March 14, 1962 |
| FFG-03 | Bobby Hull | February 21, 1970 |
| FFG-04 | Jean Beliveau | February 11, 1971 |
| FFG-05 | Frank Mahovlich | March 21, 1973 |
| FFG-06 | Phil Esposito | December 22, 1974 |
| FFG-07 | Johnny Bucyk | October 30, 1975 |
| FFG-08 | Stan Mikita | February 27, 1977 |
| FFG-09 | Marcel Dionne | December 14, 1982 |
| FFG-10 | Guy Lafleur | December 20, 1983 |
| FFG-11 | Mike Bossy | January 2, 1986 |
| FFG-12 | Gilbert Perreault | March 9, 1986 |
| FFG-13 | Wayne Gretzky | November 22, 1986 |
| FFG-14 | Lanny McDonald | March 21, 1989 |
| FFG-15 | Bryan Trottier | February 13, 1990 |
| FFG-16 | Mike Gartner | October 14, 1991 |
| FFG-17 | Michel Goulet | February 16, 1992 |
| FFG-18 | Jari Kurri | October 17, 1992 |
| FFG-19 | Dino Ciccarelli | January 8, 1994 |
| FFG-20 | Mario Lemieux | October 26, 1995 |
| FFG-21 | Mark Messier | November 6, 1995 |
| FFG-22 | Steve Yzerman | January 17, 1996 |
| FFG-23 | Dale Hawerchuk | January 31, 1996 |
| FFG-24 | Brett Hull | December 22, 1996 |
| FFG-25 | Joe Mullen | March 14, 1997 |
| FFG-26 | Dave Andreychuk | March 15, 1997 |
| FFG-27 | Luc Robitaille | January 7, 1999 |
| FFG-28 | Pat Verbeek | March 22, 2000 |
| FFG-29 | Ron Francis | January 2, 2002 |
| FFG-30 | Brendan Shanahan | March 23, 2002 |
| FFG-31 | Joe Sakic | December 11, 2002 |
| FFG-32 | Joe Nieuwendyk | January 17, 2003 |
| FFG-33 | Jaromir Jagr | February 4, 2003 |
| FFG-34 | Pierre Turgeon | November 8, 2005 |
| FFG-35 | Mats Sundin | October 14, 2006 |
| FFG-36 | Teemu Selanne | November 22, 2006 |
| FFG-37 | Peter Bondra | December 22, 2006 |
| FFG-38 | Mark Recchi | January 26, 2007 |
| FFG-39 | Mike Modano | March 13, 2007 |
| FFG-40 | Jeremy Roenick | November 10, 2007 |
| FFG-41 | Keith Tkachuk | April 6, 2008 |
|
Vezina Winners
| VW-01 | Roy Worters |
| Georges Vezina |
| VW-02 | Martin Brodeur |
| Georges Vezina |
| VW-03 | Ken Dryden |
| Georges Vezina |
| VW-04 | Tony Esposito |
| Georges Vezina |
| VW-05 | Grant Fuhr |
| Georges Vezina |
| VW-06 | Ed Giacomin |
| Georges Vezina |
| VW-07 | Glenn Hall |
| Georges Vezina |
| VW-08 | Dominik Hasek |
| Georges Vezina |
| VW-09 | Ron Hextall |
| Georges Vezina |
| VW-10 | Miikka Kiprusoff |
| Georges Vezina |
| VW-11 | Olaf Kolzig |
| Georges Vezina |
| VW-12 | Jose Theodore |
| Georges Vezina |
| VW-13 | Bernie Parent |
| Georges Vezina |
| VW-14 | Jacques Plante |
| Georges Vezina |
| VW-15 | Patrick Roy |
| Georges Vezina |
| VW-16 | Terry Sawchuk |
| Georges Vezina |
| VW-17 | Billy Smith |
| Georges Vezina |
| VW-18 | Rogie Vachon |
| Georges Vezina |
| VW-19 | John Vanbiesbrouck |
| Georges Vezina |
| VW-20 | Frank Brimsek |
| Georges Vezina |
Norris Winners
| NW-01 | Bobby Orr |
| NW-02 | Doug Harvey |
| NW-03 | Raymond Bourque |
| NW-04 | Nicklas Lidstrom |
| NW-05 | Denis Potvin |
| NW-06 | Chris Chelios |
| NW-07 | Paul Coffey |
| NW-08 | Chris Pronger |
| NW-09 | Scott Niedermayer |
| NW-10 | Al MacInnis |
Calder Winners
| CW-01 | Daniel Alfredsson | 1996 |
| CW-02 | Raymond Bourque | 1980 |
| CW-03 | Martin Brodeur | 1994 |
| CW-04 | Pavel Bure | 1992 |
| CW-05 | Ken Dryden | 1972 |
| CW-06 | Gilbert Perreault | 1971 |
| CW-07 | Peter Forsberg | 1995 |
| CW-08 | Ed Belfour | 1991 |
| CW-09 | Dany Heatley | 2002 |
| CW-10 | Dave Keon | 1961 |
| CW-11 | Brian Leetch | 1989 |
| CW-12 | Mario Lemieux | 1985 |
| CW-13 | Frank Mahovlich | 1958 |
| CW-14 | Evgeni Malkin | 2007 |
| CW-15 | Evgeni Nabokov | 2001 |
| CW-16 | Bobby Orr | 1967 |
| CW-17 | Alexander Ovechkin | 2006 |
| CW-18 | Luc Robitaille | 1987 |
| CW-19 | Roger Crozier | 1965 |
| CW-20 | Teemu Selanne | 1993 |
First Overall
| FO-01 | Patrick Kane | 2007 |
| FO-02 | Guy Lafleur | 1971 |
| FO-03 | Denis Potvin | 1973 |
| FO-04 | Alexander Ovechkin | 2004 |
| FO-05 | Marc-Andre Fleury | 2003 |
| FO-06 | Rick Nash | 2002 |
| FO-07 | Ilya Kovalchuk | 2001 |
| FO-08 | Rick DiPietro | 2000 |
| FO-09 | Patrik Stefan | 1999 |
| FO-10 | Vincent Lecavalier | 1998 |
| FO-11 | Joe Thornton | 1997 |
| FO-12 | Chris Phillips | 1996 |
| FO-13 | Ed Jovanovski | 1994 |
| FO-14 | Gilbert Perreault | 1970 |
| FO-15 | Roman Hamrlik | 1992 |
| FO-16 | Eric Lindros | 1991 |
| FO-17 | Mats Sundin | 1989 |
| FO-18 | Mike Modano | 1988 |
| FO-19 | Wendel Clark | 1985 |
| FO-20 | Mario Lemieux | 1984 |
|
Record Holders
| RH-01 | Gordie Howe | Most Career Games Played |
| RH-02 | Mark Messier | Most Games Including Playoffs |
| RH-03 | Bill Mosienko | Fastest Three Goals By One Player |
| RH-04 | Darryl Sittler | Most Points In One Game |
| RH-05 | Bobby Orr | Most Points By A Defenseman |
| RH-06 | Patrick Roy | Most Games By A Goaltender |
| RH-07 | Martin Brodeur | Most Consecutive 30-Win Seasons |
| RH-08 | Teemu Selanne | Most Goals By a Rookie |
| RH-09 | Mats Sundin | Most Career Overtime Goals |
| RH-10 | Joe Sakic | Most Career Playoff Overtime Goals |
| RH-11 | Raymond Bourque | Most Career Goals by a Defeseman |
| RH-12 | Brett Hull | Most Goals By A Right Wing |
| RH-13 | Mario Lemieux | Most Shorthanded Goals |
| RH-14 | Alexander Ovechkin | Most Goals By A Left Wing |
| RH-15 | Luc Robitaille | Most Career Goals By A Left Wing |
|
Art Ross Winners
| ARW-01 | Jean Beliveau |
| ARW-02 | Bryan Trottier |
| ARW-03 | Marcel Dionne |
| ARW-04 | Phil Esposito |
| ARW-05 | Peter Forsberg |
| ARW-06 | Bernie Geoffrion |
| ARW-07 | Wayne Gretzky |
| ARW-08 | Gordie Howe |
| ARW-09 | Bobby Hull |
| ARW-10 | Jarome Iginla |
| ARW-11 | Jaromir Jagr |
| ARW-12 | Elmer Lach |
| ARW-13 | Guy Lafleur |
| ARW-14 | Mario Lemieux |
| ARW-15 | Ted Lindsay |
| ARW-16 | Stan Mikita |
| ARW-17 | Dickie Moore |
| ARW-18 | Bobby Orr |
| ARW-19 | Martin St. Louis |
| ARW-20 | Joe Thornton |
|
Holy Grail
| HG-01 | Chris Pronger | 2007 |
| HG-02 | Cam Ward | 2006 |
| HG-03 | Vincent Lecavalier | 2004 |
| HG-04 | Martin Brodeur | 1995 |
| HG-05 | Nicklas Lidstrom | 2002 |
| HG-06 | Raymond Bourque | 2001 |
| HG-07 | Patrik Elias | 2000 |
| HG-08 | Brett Hull | 1999 |
| HG-09 | Steve Yzerman | 1998 |
| HG-10 | Brendan Shanahan | 2002 |
| HG-11 | Joe Sakic | 1996 |
| HG-12 | Scott Stevens | 2000 |
| HG-13 | Brian Leetch | 1994 |
| HG-14 | Patrick Roy | 1986 |
| HG-15 | Jaromir Jagr | 1992 |
| HG-16 | Mario Lemieux | 1992 |
| HG-17 | Charlie Conacher | 1932 |
| HG-18 | Eddie Shore | 1929 |
| HG-19 | Grant Fuhr | 1985 |
| HG-20 | Paul Coffey | 1985 |
| HG-21 | Patrick Roy | 1996 |
| HG-22 | Wayne Gretzky | 1985 |
| HG-23 | Mark Messier | 1994 |
| HG-24 | Billy Smith | 1983 |
| HG-25 | Mike Bossy | 1983 |
| HG-26 | Denis Potvin | 1980 |
| HG-27 | Bryan Trottier | 1980 |
| HG-28 | Serge Savard | 1969 |
| HG-29 | Larry Robinson | 1978 |
| HG-30 | Guy Lafleur | 1979 |
| HG-31 | Mike Modano | 1999 |
| HG-32 | Bernie Parent | 1975 |
| HG-33 | Bobby Clarke | 1974 |
| HG-34 | Frank Mahovlich | 1962 |
| HG-35 | Gerry Cheevers | 1970 |
| HG-36 | Henri Richard | 1971 |
| HG-37 | Phil Esposito | 1970 |
| HG-38 | Jean Beliveau | 1965 |
| HG-39 | Ron Francis | 1992 |
| HG-40 | Dave Keon | 1967 |
|
1000 Points
| FFP-01 | Gordie Howe | November 27, 1960 |
| FFP-02 | Jean Béliveau | March 3, 1968 |
| FFP-03 | Alex Delvecchio | February 16, 1969 |
| FFP-04 | Bobby Hull | December 13, 1970 |
| FFP-05 | Norm Ullman | October 16, 1971 |
| FFP-06 | Stan Mikita | October 15, 1972 |
| FFP-07 | Johnny Bucyk | November 9, 1972 |
| FFP-08 | Frank Mahovlich | February 17, 1973 |
| FFP-09 | Henri Richard | December 20, 1973 |
| FFP-10 | Phil Esposito | February 15, 1974 |
| FFP-11 | Rod Gilbert | February 19, 1977 |
| FFP-12 | Jean Ratelle | April 3, 1977 |
| FFP-13 | Marcel Dionne | January 7, 1981 |
| FFP-14 | Guy Lafleur | March 4, 1981 |
| FFP-15 | Bobby Clarke | March 19, 1981 |
| FFP-16 | Gilbert Perreault | April 3, 1982 |
| FFP-17 | Darryl Sittler | January 20, 1983 |
| FFP-18 | Wayne Gretzky | December 19, 1984 |
| FFP-19 | Bryan Trottier | January 29, 1985 |
| FFP-20 | Mike Bossy | January 24, 1986 |
| FFP-21 | Denis Potvin | April 4, 1987 |
| FFP-22 | Bernie Federko | March 19, 1988 |
| FFP-23 | Lanny McDonald | March 7, 1989 |
| FFP-24 | Peter Stastny | October 19, 1989 |
| FFP-25 | Jari Kurri | January 2, 1990 |
| FFP-26 | Denis Savard | March 11, 1990 |
| FFP-27 | Paul Coffey | December 22, 1990 |
| FFP-28 | Mark Messier | January 13, 1991 |
| FFP-29 | Dave Taylor | February 5, 1991 |
| FFP-30 | Michel Goulet | February 23, 1991 |
| FFP-31 | Dale Hawerchuk | March 8, 1991 |
| FFP-32 | Bobby Smith | November 30, 1991 |
| FFP-33 | Mike Gartner | January 4, 1992 |
| FFP-34 | Ray Bourque | February 29, 1992 |
| FFP-35 | Mario Lemieux | March 24, 1992 |
| FFP-36 | Glenn Anderson | February 22, 1993 |
| FFP-37 | Steve Yzerman | February 24, 1993 |
| FFP-38 | Ron Francis | October 28, 1993 |
| FFP-39 | Bernie Nicholls | February 13, 1994 |
| FFP-40 | Dino Ciccarelli | March 9, 1994 |
| FFP-41 | Brian Propp | March 19, 1994 |
| FFP-42 | Joe Mullen | February 7, 1995 |
| FFP-43 | Steve Larmer | March 8, 1995 |
| FFP-44 | Doug Gilmour | December 23, 1995 |
| FFP-45 | Larry Murphy | March 27, 1996 |
| FFP-46 | Dave Andreychuk | April 7, 1996 |
| FFP-47 | Adam Oates | October 8, 1997 |
| FFP-48 | Phil Housley | November 8, 1997 |
| FFP-49 | Dale Hunter | January 9, 1998 |
| FFP-50 | Pat LaFontaine | January 22, 1998 |
| FFP-51 | Luc Robitaille | January 29, 1998 |
| FFP-52 | Al MacInnis | April 7, 1998 |
| FFP-53 | Brett Hull | November 14, 1998 |
| FFP-54 | Brian Bellows | January 2, 1999 |
| FFP-55 | Pierre Turgeon | October 9, 1999 |
| FFP-56 | Joe Sakic | December 27, 1999 |
| FFP-57 | Pat Verbeek | February 27, 2000 |
| FFP-58 | Vincent Damphousse | October 14, 2000 |
| FFP-59 | Jaromir Jagr | December 30, 2000 |
| FFP-60 | Mark Recchi | March 13, 2001 |
| FFP-61 | Theoren Fleury | October 29, 2001 |
| FFP-62 | Brendan Shanahan | January 12, 2002 |
| FFP-63 | Jeremy Roenick | January 30, 2002 |
| FFP-64 | Mike Modano | November 15, 2002 |
| FFP-65 | Joe Nieuwendyk | February 23, 2003 |
| FFP-66 | Mats Sundin | March 10, 2003 |
| FFP-67 | Sergei Fedorov | February 14, 2004 |
| FFP-68 | Alexander Mogilny | March 15, 2004 |
| FFP-69 | Brian Leetch | October 18, 2005 |
| FFP-70 | Teemu Selanne | January 30, 2006 |
| FFP-71 | Rod Brind'Amour | November 4, 2006 |
All checklists are subject to change until product is released. |